Current Streak
Days Active
Total Logged Time
Practice Time
Last 7 Days
Last 30 Days
28-Day Practice Consistency
257 active days, 180.5h total
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat |
Every performance plotted from your first recorded session through today.
Total Lessons: 64
Total Instruction Time: 64 hours
Progress from Jun 26, 2024 to Apr 08, 2026
Inclines: 29 Plateaus: 29 Declines: 33
Smoothed recent capacity projected forward
| Date | Activity | Duration | Notes |
|---|---|---|---|
| Apr 08, 2026 | Practice | 30 minutes | — |
| Apr 07, 2026 | Practice | 30 minutes | — |
| Apr 06, 2026 | Practice | 30 minutes | — |
| Apr 05, 2026 | Practice | 30 minutes | — |
| Apr 04, 2026 | Practice | 30 minutes | — |
| Apr 03, 2026 | Practice | 30 minutes | — |
| Apr 02, 2026 | Instruction | 1h | — |
| Apr 02, 2026 | Practice | 30 minutes | — |
| Apr 01, 2026 | Practice | 30 minutes | — |
| Mar 31, 2026 | Practice | 30 minutes | — |